|
|
| | DATE | DAY OF SHOW | TYPE OF PERFORMANCE |
|---|
| 11/26/10 | Friday | Opening Night
Evening |
|---|
| 11/27/10 | Saturday | Evening |
|---|
| 12/2/10 | Thursday | Evening |
|---|
| 12/3/10 | Friday | Evening |
|---|
| 12/4/10 | Saturday | Evening |
|---|
| 12/5/10 | Sunday | Matinee |
|---|
| 12/08/10 | Wednesday | Evening |
|---|
| 12/09/10 | Thursday | Evening |
|---|
| 12/10/10 | Friday | Evening |
|---|
| 12/11/10 | Saturday | Evening |
|---|
| 12/12/10 | Sunday | Matinee |
|---|
| 12/15/10 | Wednesday | Evening |
|---|
| 12/16/10 | Thursday | Evening |
|---|
| 12/17/10 | Friday | Evening |
|---|
| 12/18/10 | Saturday | Evening |
|---|
| 12/19/10 | Sunday | Matinee |
|---|
| 12/22/10 | Wednesday | Evening |
|---|
| 12/23/10 | Thursday | Evening |
|---|
| 12/29/10 | Wednesday | Evening |
|---|
| 12/30/10 | Thursday | Closing Night
Evening |
|---|
| Service 1 | DATE | DAY OF SHOW | TYPE OF PERFORMANCE |
|---|
| 1/14/11 | Friday | Opening Night
Evening |
|---|
1/15/11 | Saturday | Evening |
|---|
1/20/11 | Thursday | Evening |
|---|
1/21/11 | Friday | Evening |
|---|
1/22/11 | Saturday | Evening |
|---|
1/27/11 | Thursday | Evening |
|---|
1/28/11 | Friday | Evening |
|---|
1/29/11 | Saturday | Evening |
|---|
2/3/11 | Thursday | Evening |
|---|
2/4/11 | Friday | Evening |
|---|
2/5/11 | Saturday | Evening |
|---|
22/6/11 | Sunday | Matinee |
|---|
| 2/11/11 | Friday | Evening |
|---|
2/12/11 | Saturday | Evening |
|---|
2/13/11 
| Sunday - SPECIAL -VALENTINES DAY PERFORMANCE | Matinee |
|---|
2/17/11 | Thursday | Evening |
|---|
2/18/11 | Friday | Evening |
|---|
2/19/11 | Saturday | Evening |
|---|
2/25/11 | Friday | Evening |
|---|
| 2/26/11 | Saturday | Evening
Final Performance for the Season |
|---|
|
|---|
| |
|